Name | WRAY, Jessie | |
Birth | 31 Mar 1880 | Horton in Bradford, Yorkshire, England ![]() |
|
||
Gender | Female | |
Name | Jessie Binnington | |
Death | 1967 | St. Helens ![]() |
|
||
Person ID | I6954 | Ward |
Last Modified | 16 May 2012 |
Father | WRAY, William, b. 21 Mar 1836, Burton upon Strather, Lincolnshire, England ![]() ![]() | |
Mother | ROBERTS, Mary Anne, b. 11 Jan 1839, East Retford, Nottinghamshire, England ![]() ![]() | |
Marriage | 1864 | East Retford, Nottinghamshire, England ![]() |
|
||
Family ID | F1759 | Group Sheet | Family Chart |
Family | BINNINGTON, Thomas Cookson, b. 11 Oct 1880, Bradford, Yorkshire, England ![]() | |
Marriage | 1907 | Bradford, Yorkshire, England ![]() |
|
||
Family ID | F1768 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|