Name | ROSWELL, Donalda | |
Birth | Est 1912 | Canada |
|
||
Gender | Female | |
Name | Donalda Whalen | |
Death | Est 1980 | Canada |
Person ID | I7057 | Ward |
Last Modified | 10 Jan 2011 |
Family | WHALEN, Ellsworth George, b. 1912, Sault St. Marie, Algoma, Ontario, Canada d. 15 Feb 1970, Sault St. Marie, Algoma, Ontario, Canada (Age 58 years) | |||||
Marriage | Est 1933 | Ontario, Canada | ||||
Children |
|
|||||
Family ID | F554 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|