Name | UNKNOWN, Grace | |
Birth | 1890 | Michigan, USA ![]() |
|
||
Gender | Female | |
Name | Grace Bolt | |
Name | Grace Fike | |
Death | Est 1970 | USA ![]() |
Person ID | I7142 | Ward |
Last Modified | 11 Jan 2011 |
Family 1 | FIKE, William Edward, b. 21 May 1873, Burnside Twp, Lapeer, Michigan, USA ![]() ![]() | |||||
Marriage | 1911 | Michigan, USA ![]() |
||||
|
||||||
Divorce | Bef 1920 | Michigan, USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F1414 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Family 2 | BOLT, Albert, b. 1887, USA ![]() ![]() | |
Marriage | Bef 1930 | USA ![]() |
|
||
Family ID | F1806 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|