Name | FOLSOM, Thomas Eber | |
Birth | 12 Jan 1918 | Pontiac, Oakland, Michigan, USA |
|
||
Gender | Male | |
Death | 10 Dec 1993 | Waterford, Oakland, Michigan, USA |
|
||
Person ID | I7181 | Ward |
Last Modified | 11 Jan 2011 |
Family | MOSHIER, Ida Marie, b. 08 Jan 1923, Romeo, Macomb, Michigan, USA d. 24 Jan 1996, Waterford, Oakland, Michigan, USA (Age 73 years) | |||||||
Marriage | 26 Feb 1940 | Pontiac, Oakland, Michigan, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F1816 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |