Name | WINKLEBLACK, Albert F. Winkleblack | |
Birth | Est 1900 | |
|
||
Gender | Male | |
Death | Est 1965 | Washington, USA ![]() |
Person ID | I7401 | Ward |
Last Modified | 15 Jan 2011 |
Family | STUMP, Lillian Ruth, b. 22 Jan 1900, Dallas, Polk, Oregon, USA ![]() ![]() | |||||||||
Marriage | 16 Nov 1923 | Dallas, Polk, Oregon, USA ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1886 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|