Name | HAWMAN, Henry | |
Birth | 1901 | Tennessee, USA |
|
||
Gender | Male | |
Death | Est 1980 | |
Person ID | I7460 | Ward |
Last Modified | 15 Jan 2011 |
Father | HAWMAN, John, b. 1864, Iowa, USA d. 1922, Omaha, Douglas, Nebraska, USA (Age 58 years) | |
Mother | SHEPARD, Eliza L., b. 1878, Tennessee, USA d. 10 Feb 1920, Nevada, Vernon, Missouri, USA (Age 42 years) | |
Marriage | 1896 | USA |
|
||
Family ID | F1899 | Group Sheet | Family Chart |
Family 1 | UNKNOWN, Cleo, b. Abt 1903, Iowa, USA d. Est 1980, USA (Age ~ 77 years) | |||||
Marriage | Est 1925 | |||||
Children |
|
|||||
Family ID | F1904 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Family 2 | UNKNOWN, Mary, b. 1903 | |
Marriage | Est 1970 | |
Family ID | F1905 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |