Name | MAUDLIN, Sarah E. | |
Birth | 1870 | Springfield Twp., LaPorte, Indiana, USA |
|
||
Gender | Female | |
Name | Sarah E. Hawman | |
Death | Est 1905 | USA |
Person ID | I7472 | Ward |
Last Modified | 15 Jan 2011 |
Family | HAWMAN, Charles Henry, b. 1865, Illinois, USA d. 31 Aug 1941, Louisiana, USA (Age 76 years) | |||
Marriage | 28 Aug 1888 | Jaspar, Iowa, USA | ||
|
||||
Children |
|
|||
Family ID | F1908 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|