Name | BALL, Ernest | |
Birth | 11 Nov 1913 | Alida, Saskatchewan, Canada |
|
||
Gender | Male | |
Death | 10 Jun 1986 | |
|
||
Person ID | I7613 | Ward |
Last Modified | 6 Feb 2011 |
Father | BALL, Charled Frederick 'Fred', b. 28 May 1885, Denbigh, Ontario, Canada d. Apr 1982, Ontario, Canada (Age 96 years) | |
Mother | LEVER, Ila Beryl, b. Mar 1889, Flesherton, Ontario, Canada d. 20 Nov 1962, New Westminster, British Columbia, Canada (Age ~ 73 years) | |
Marriage | 02 Jan 1913 | Vennachar, Ontario, Canada |
|
||
Family ID | F1538 | Group Sheet | Family Chart |
Event Map |
|
|