Name | MCKNIGHT, Hazel | |
Birth | 1920 | |
|
||
Gender | Female | |
Name | Hazel Morgan | |
Death | 21 Dec 1983 | |
|
||
Person ID | I7694 | Ward |
Last Modified | 7 Feb 2011 |
Family | MORGAN, Kenneth George 'Ken', b. 31 Aug 1924, Maryborough Twp, Wellington, Ontario, Canada d. Est 2000 (Age 75 years) | |||||||||||||||
Marriage | Abt 1947 | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1544 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 19 Mar 2018 |