Name | WHITE, Rose | |
Birth | Est 1936 | Ontario, Canada |
|
||
Gender | Female | |
Name | Rose Smelts | |
Death | 14 Jul 2009 | St Thomas, Ontario, Canada |
|
||
Person ID | I7785 | Ward |
Last Modified | 8 Feb 2011 |
Father | WHITE, William John, b. Est 1896, Ontario, Canada d. 1978, St Thomas, Ontario, Canada (Age ~ 82 years) | |
Mother | RALF, Amy Irene, b. 16 Mar 1916, Luton, Ontario, Canada d. 15 Oct 1978, St Thomas, Ontario, Canada (Age 62 years) | |
Marriage | Est 1934 | Ontario, Canada |
Family ID | F2000 | Group Sheet | Family Chart |
Family | SMELTS, u. | |||
Children |
|
|||
Family ID | F2001 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |