Name | HENRY, unknown | |
Birth | Est 1904 | Ontario, Canada |
|
||
Gender | Female | |
Death | Est 1990 | Canada |
Person ID | I7809 | Ward |
Last Modified | 8 Feb 2011 |
Father | HENRY, William Sherrard James, b. 18 Jan 1879, Flesherton, Ontario, Canada d. Est 1940, Canada (Age 60 years) | |
Mother | LEVER, Sarah Violetta 'Violet', b. 11 Apr 1881, Grey, Ontario, Canada d. Est 1960, Canada (Age 78 years) | |
Marriage | 03 Jul 1903 | York, Ontario, Canada |
|
||
Family ID | F1434 | Group Sheet | Family Chart |
Event Map |
|
|