Name | WOOD, Muriel Clara Gertrude | |
Birth | 1928 | Ontario, Canada ![]() |
|
||
Gender | Female | |
Name | Muriel Clara Gertrude Holst | |
Death | 1982 | Canada ![]() |
|
||
Person ID | I7830 | Ward |
Last Modified | 1 Jun 2011 |
Father | WOOD, Roy Stanley, b. Jul 1897, Ontario, Canada ![]() ![]() | |
Mother | LEVER, Gladys Mable "Maude", b. 30 Dec 1900, Artemesia Twp., Grey, Ontario, Canada ![]() ![]() | |
Marriage | 05 Oct 1922 | Grey, Ontario, Canada ![]() |
|
||
Family ID | F1571 | Group Sheet | Family Chart |
Family | HOLST, u. | |
Family ID | F2006 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|