Name | ROBINSON, Marjorie E. | |
Birth | 27 Nov 1913 | Iowa, USA |
|
||
Gender | Female | |
Name | Marjorie E. Soppe | |
Death | 23 Apr 1998 | Welton, Clinton, Iowa, USA |
|
||
Person ID | I7871 | Ward |
Last Modified | 20 Feb 2011 |
Father | ROBINSON, Lee R., b. 08 Nov 1887, Iowa, USA d. Sep 1976, Grand Mound, Clinton, Iowa, USA (Age 88 years) | |
Mother | MALTAS, Erma Leone, b. 29 Sep 1893, Delmar, Clinton, Iowa, USA d. 02 May 1964, Dewitt, Clinton, Iowa, USA (Age 70 years) | |
Marriage | 08 Mar 1913 | Lyons, Clinton, Iowa, USA |
|
||
Family ID | F2018 | Group Sheet | Family Chart |
Family | SOPPE, Floyd Michael, b. 14 May 1908, Bellevue, Iowa, USA d. 27 Nov 1944, Iowa, USA (Age 36 years) | |||||||
Marriage | Est 1930 | Iowa, USA | ||||||
Children |
|
|||||||
Family ID | F2019 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|