Name | SOPPE, Floyd Michael | |
Birth | 14 May 1908 | Bellevue, Iowa, USA |
|
||
Gender | Male | |
Death | 27 Nov 1944 | Iowa, USA |
|
||
Person ID | I7872 | Ward |
Last Modified | 11 Jun 2013 |
Family | ROBINSON, Marjorie E., b. 27 Nov 1913, Iowa, USA d. 23 Apr 1998, Welton, Clinton, Iowa, USA (Age 84 years) | |||||||
Marriage | Est 1930 | Iowa, USA | ||||||
Children |
|
|||||||
Family ID | F2019 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|