Name | MALTAS, Herman Henry | |
Birth | 01 Aug 1876 | Clinton, Iowa, USA |
|
||
Gender | Male | |
Death | Est 1940 | USA |
Person ID | I7882 | Ward |
Last Modified | 17 Aug 2011 |
Father | MALTAS, Thomas Harrison, b. 21 Mar 1836, Paull, Yorkshire, England d. 18 Aug 1916, Dewitt, Clinton, Iowa, USA (Age 80 years) | |
Mother | COCKING, Hannah Marie, b. 07 Aug 1840, Harbrough, Lincolnshire, England d. 23 Jan 1920, Dewitt, Clinton, Iowa, USA (Age 79 years) | |
Marriage | Jul 1861 | England |
|
||
Family ID | F2014 | Group Sheet | Family Chart |
Family | UNKNOWN, Olive M., b. Abt 1879, Iowa, USA d. Est 1955, USA (Age ~ 76 years) | |
Marriage | Est 1900 | USA |
|
||
Family ID | F2021 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|