Name | MALTAS, Evelyn 'Eva' | |
Birth | Jan 1889 | USA ![]() |
|
||
Gender | Female | |
Name | Evelyn 'Eva' Betts | |
Death | Est 1955 | USA ![]() |
Person ID | I7903 | Ward |
Last Modified | 16 Aug 2011 |
Father | MALTAS, Charles William, b. 16 Apr 1863, Welton, Clinton, Iowa, USA ![]() ![]() | |
Mother | FLYNN, Julia Keilly, b. 03 Aug 1866, Iowa, USA ![]() ![]() | |
Marriage | 1885 | Iowa, USA ![]() |
|
||
Family ID | F2016 | Group Sheet | Family Chart |
Family | BETTS, James P., b. Abt 1886, Iowa, USA ![]() ![]() | |||||||
Marriage | Est 1909 | USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2028 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |