Name | MALTAS, Sarah | |
Birth | Dec 1890 | Iowa, USA ![]() |
|
||
Gender | Female | |
Name | Sarah Cram | |
Death | Est 1955 | USA ![]() |
Person ID | I7904 | Ward |
Last Modified | 16 Aug 2011 |
Father | MALTAS, Charles William, b. 16 Apr 1863, Welton, Clinton, Iowa, USA ![]() ![]() | |
Mother | FLYNN, Julia Keilly, b. 03 Aug 1866, Iowa, USA ![]() ![]() | |
Marriage | 1885 | Iowa, USA ![]() |
|
||
Family ID | F2016 | Group Sheet | Family Chart |
Family | CRAM, unknown, b. Est 1890, USA ![]() ![]() | |
Marriage | Est 1911 | USA ![]() |
|
||
Family ID | F2029 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|