Name | MALTAS, Francis Emmerson | |
Birth | 12 Nov 1894 | Iowa, USA |
|
||
Gender | Male | |
Death | Apr 1975 | Ottawa, La Salle, Illinois, USA |
|
||
Person ID | I7906 | Ward |
Last Modified | 16 Aug 2011 |
Father | MALTAS, Charles William, b. 16 Apr 1863, Welton, Clinton, Iowa, USA d. 17 Oct 1915, Dewitt, Clinton, Iowa, USA (Age 52 years) | |
Mother | FLYNN, Julia Keilly, b. 03 Aug 1866, Iowa, USA d. 20 Sep 1909, Iowa, USA (Age 43 years) | |
Marriage | 1885 | Iowa, USA |
|
||
Family ID | F2016 | Group Sheet | Family Chart |
Family | HAFF, Nellie J., b. 1904, Illinois, USA d. Est 1980, USA (Age 76 years) | |||||||||||
Marriage | Est 1925 | USA | ||||||||||
Children |
|
|||||||||||
Family ID | F2031 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|