Name | MALTAS, Leslie Donald 'Lester' | |
Birth | Sep 1896 | Iowa, USA ![]() |
|
||
Gender | Male | |
Death | Nov 1964 | Iowa, USA ![]() |
|
||
Person ID | I7913 | Ward |
Last Modified | 16 Aug 2011 |
Father | MALTAS, Charles William, b. 16 Apr 1863, Welton, Clinton, Iowa, USA ![]() ![]() | |
Mother | FLYNN, Julia Keilly, b. 03 Aug 1866, Iowa, USA ![]() ![]() | |
Marriage | 1885 | Iowa, USA ![]() |
|
||
Family ID | F2016 | Group Sheet | Family Chart |
Family | UNKNOWN, Viva A., b. Abt 1896, Iowa, USA ![]() ![]() | |||||
Marriage | Abt 1923 | USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2032 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|