Name | MALTAS, Edith | |
Birth | 1909 | Iowa, USA |
|
||
Gender | Female | |
Death | Aug 1987 | Waterloo, Black Hawk, Iowa, USA |
|
||
Person ID | I7918 | Ward |
Last Modified | 17 Aug 2011 |
Father | MALTAS, Charles William, b. 16 Apr 1863, Welton, Clinton, Iowa, USA d. 17 Oct 1915, Dewitt, Clinton, Iowa, USA (Age 52 years) | |
Mother | FLYNN, Julia Keilly, b. 03 Aug 1866, Iowa, USA d. 20 Sep 1909, Iowa, USA (Age 43 years) | |
Marriage | 1885 | Iowa, USA |
|
||
Family ID | F2016 | Group Sheet | Family Chart |
Event Map |
|
|