Name | UNKNOWN, June | |
Birth | 1899 | Iowa, USA |
|
||
Gender | Female | |
Name | June Maltas | |
Death | Abt 1924 | Iowa, USA |
Person ID | I7919 | Ward |
Last Modified | 16 Aug 2011 |
Family | MALTAS, Charles Herbert, b. 26 Aug 1898, Scotchgrove, Iowa, USA d. 12 Apr 1949, rural Barclay Twp., Jesup, Iowa, USA (Age 50 years) | |||||
Marriage | Est 1921 | Iowa, USA | ||||
Children |
|
|||||
Family ID | F2033 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|