Name | OLIVER, Ruby Maxine | |
Birth | 1906 | Iowa, USA |
|
||
Gender | Female | |
Name | Ruby Maxine Maltas | |
Death | 1962 | Jesup, Iowa, USA |
|
||
Person ID | I7920 | Ward |
Last Modified | 21 Feb 2011 |
Family | MALTAS, Charles Herbert, b. 26 Aug 1898, Scotchgrove, Iowa, USA d. 12 Apr 1949, rural Barclay Twp., Jesup, Iowa, USA (Age 50 years) | |||||||
Marriage | 06 Jun 1925 | Iowa, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2034 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|