Name | DYAS, Jane | |
Birth | 06 May 1705 | Louth, Lincolnshire, England |
|
||
Gender | Female | |
Death | Est 1780 | England |
Person ID | I7981 | Ward |
Last Modified | 22 Feb 2011 |
Father | DYAS, George, b. Est 1683, Lincolnshire, England d. Est 1750, England (Age ~ 67 years) | |
Mother | UNKNOWN, Elizabeth, b. Est 1783, England d. Est 1850, England (Age ~ 67 years) | |
Marriage | Est 1705 | Lincolnshire, England |
|
||
Family ID | F2047 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2048 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|