Name | SIMMS, Alexander | |
Birth | Abt 1848 | England |
|
||
Gender | Male | |
Death | Abt 1890 | Lawrence, Brown, Wisconsin, USA |
|
||
Person ID | I8024 | Ward |
Last Modified | 27 Feb 2011 |
Father | SIMS, Capt. Francis 'Frank', b. Est 1815 d. Est 1849, England (Age ~ 34 years) | |
Mother | VESSEY, Ann d. 13 Jun 1900, Oshkosh, Winnebago, Wisconsin, USA | |
Marriage | 09 Jan 1843 | Parish Church, Liverpool, Lancashire, England |
|
||
Family ID | F241 | Group Sheet | Family Chart |
Family | UNKNOWN, Florian V., b. Mar 1849, New York, USA d. Abt 1929, Weyauwega, Waupaca, Wisconsin, USA (Age ~ 79 years) | |||
Marriage | Est 1870 | USA | ||
Children |
|
|||
Family ID | F2059 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|