Name | BRADER, Ellen | |
Birth | 1818 | Lincolnshire, England |
|
||
Gender | Female | |
Name | Ellen Vessey | |
Death | 07 Oct 1846 | Liverpool, Lancashire, England |
|
||
Person ID | I8030 | Ward |
Last Modified | 10 Jan 2012 |
Family | VESSEY, Robert d. 14 Apr 1888, Clayton, Decatur, Kansas, USA | |||||||
Marriage | 21 Apr 1842 | Ashby-Juxta-Partner Parish, Lincolnshire, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F1597 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|