Name | DAWSON, William | |
Birth | 1715 | Willoughby, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1775 | Lincolnshire, England |
Person ID | I8068 | Ward |
Last Modified | 26 Feb 2011 |
Father | DAWSON, Robert, b. 1687, Willoughby, Lincolnshire, England d. Est 1750, Lincolnshire, England (Age 63 years) | |
Mother | UNKNOWN, Elizabeth, b. 1691, Willoughby, Lincolnshire, England d. Est 1770, Lincolnshire, England (Age 79 years) | |
Marriage | Est 1710 | Lincolnshire, England |
Family ID | F2075 | Group Sheet | Family Chart |
Family | UNKNOWN, Eleanor, b. 1719, Willoughby, Lincolnshire, England d. Est 1800, Lincolnshire, England (Age 81 years) | |||||||||
Marriage | Est 1740 | Lincolnshire, England | ||||||||
Children |
|
|||||||||
Family ID | F1593 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|