Name | UNKNOWN, Eleanor | |
Birth | 1719 | Willoughby, Lincolnshire, England |
|
||
Gender | Female | |
Name | Eleanor Dawson | |
Death | Est 1800 | Lincolnshire, England |
Person ID | I8069 | Ward |
Last Modified | 26 Feb 2011 |
Family | DAWSON, William, b. 1715, Willoughby, Lincolnshire, England d. Est 1775, Lincolnshire, England (Age 60 years) | |||||||||
Marriage | Est 1740 | Lincolnshire, England | ||||||||
Children |
|
|||||||||
Family ID | F1593 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|