Name | DAWSON, Robert | |
Birth | 1687 | Willoughby, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1750 | Lincolnshire, England |
Person ID | I8070 | Ward |
Last Modified | 27 Feb 2011 |
Father | DAWSON, Thomas, b. Est 1660, England d. Est 1725, England (Age ~ 65 years) | |
Mother | UNKNOWN, Martha, b. Est 1660, England d. Est 1725, England (Age ~ 65 years) | |
Marriage | Est 1676 | England |
Family ID | F2076 | Group Sheet | Family Chart |
Family | UNKNOWN, Elizabeth, b. 1691, Willoughby, Lincolnshire, England d. Est 1770, Lincolnshire, England (Age 79 years) | |||
Marriage | Est 1710 | Lincolnshire, England | ||
Children |
|
|||
Family ID | F2075 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|