Name | DAWSON, Elizabeth | |
Birth | 02 Feb 1783 | Welton le Marsh, Lincolnshire, England |
|
||
Gender | Female | |
Death | Sep 1867 | Horncastle District, Lincolnshire, England |
|
||
Person ID | I8076 | Ward |
Last Modified | 27 Feb 2011 |
Father | DAWSON, Robert, b. 21 Nov 1747, Willoughby, Lincolnshire, England d. Est 1798, Onslow, Lincolnshire, England (Age 50 years) | |
Mother | DAVY, Ann, b. 1755, Gunby, Lincolnshire, England d. Est 1830, Lincolnshire, England (Age 75 years) | |
Marriage | 24 Jun 1779 | Gunby, Lincolnshire, England |
|
||
Family ID | F41 | Group Sheet | Family Chart |
Event Map |
|
|