Name | DAWSON, Mehitable | |
Birth | 22 May 1797 | Welton le Marsh, Lincolnshire, England |
|
||
Gender | Female | |
Name | Mehitable Badley | |
Death | Mar 1878 | Lincolnshire, England |
|
||
Person ID | I8082 | Ward |
Last Modified | 27 Feb 2011 |
Father | DAWSON, Robert, b. 21 Nov 1747, Willoughby, Lincolnshire, England d. Est 1798, Onslow, Lincolnshire, England (Age 50 years) | |
Mother | DAVY, Ann, b. 1755, Gunby, Lincolnshire, England d. Est 1830, Lincolnshire, England (Age 75 years) | |
Marriage | 24 Jun 1779 | Gunby, Lincolnshire, England |
|
||
Family ID | F41 | Group Sheet | Family Chart |
Family | BADLEY, John, b. Est 1795, England d. Est 1860, England (Age ~ 65 years) | |
Marriage | 30 Dec 1823 | Strubby, Lincolnshire, England |
|
||
Family ID | F2079 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|