Name | WEBSTER, Alice Ada | |
Birth | 1869 | Bootle Cum Linacre, Lancashire, England |
|
||
Gender | Female | |
Death | 22 Jul 1934 | Blundellsands, England |
|
||
Person ID | I8088 | Ward |
Last Modified | 26 Feb 2011 |
Father | WEBSTER, James, b. 02 May 1840, Crompton Street, Liverpool, Lancashire, England d. 06 Jul 1917, Blundellsands, England (Age 77 years) | |
Mother | CAIN, Alice, b. 05 Dec 1837, Bootle, Lancashire, England d. 20 Oct 1908, Pinner, Middlesex, England (Age 70 years) | |
Marriage | 07 May 1886 | Bootle Cum Linacre, Lancashire, England |
|
||
Family ID | F2054 | Group Sheet | Family Chart |
Event Map |
|
|