Name | WEBSTER, Thomas Malcolm | |
Birth | 1876 | Bootle Cum Linacre, Lancashire, England ![]() |
|
||
Gender | Male | |
Death | 1941 | Hoylake, Cheshire, England ![]() |
|
||
Person ID | I8091 | Ward |
Last Modified | 26 Feb 2011 |
Father | WEBSTER, James, b. 02 May 1840, Crompton Street, Liverpool, Lancashire, England ![]() ![]() | |
Mother | CAIN, Alice, b. 05 Dec 1837, Bootle, Lancashire, England ![]() ![]() | |
Marriage | 07 May 1886 | Bootle Cum Linacre, Lancashire, England ![]() |
|
||
Family ID | F2054 | Group Sheet | Family Chart |
Event Map |
|
|