Name | CAIN, Benjamin John | |
Birth | Jul 1883 | Bootle Cum Linacre, Lancashire, England ![]() |
|
||
Gender | Male | |
Death | 16 May 1915 | Festubert, Pas-de-CXalais, Nord-Pas-de-Calais, France ![]() |
|
||
Person ID | I8096 | Ward |
Last Modified | 26 Feb 2011 |
Father | CAIN, Benjamin, b. 1840, Bootle, Lancashire, England ![]() ![]() | |
Mother | UNKNOWN, Charlotte, b. Est 1840, England ![]() ![]() | |
Marriage | Est 1872 | Lancashire, England ![]() |
|
||
Family ID | F2055 | Group Sheet | Family Chart |
Family | UNKNOWN, Charlotte, b. Est 1886, France ![]() ![]() | |
Marriage | Est 1906 | England ![]() |
|
||
Family ID | F2080 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|