Name | CAIN, Harold J. 'Henry' | |
Birth | 1885 | Bootle Cum Linacre, Lancashire, England |
|
||
Gender | Male | |
Death | 09 Apr 1918 | Loos, France |
|
||
Person ID | I8098 | Ward |
Last Modified | 26 Feb 2011 |
Father | CAIN, Benjamin, b. 1840, Bootle, Lancashire, England d. 21 Aug 1914, Lancashire, England (Age 74 years) | |
Mother | UNKNOWN, Charlotte, b. Est 1840, England d. Est 1920, England (Age ~ 80 years) | |
Marriage | Est 1872 | Lancashire, England |
|
||
Family ID | F2055 | Group Sheet | Family Chart |
Event Map |
|
|