Name | CAIN, Mary | |
Birth | Est 1866 | England ![]() |
|
||
Gender | Female | |
Name | Mary Pennington | |
Death | Est 1945 | England ![]() |
Person ID | I8103 | Ward |
Last Modified | 26 Feb 2011 |
Father | CAIN, Henry William, b. 1841, Bootle, Lancashire, England ![]() ![]() | |
Mother | RIMMER, Annie, b. Est 1845, England ![]() ![]() | |
Marriage | Est 1865 | England ![]() |
|
||
Family ID | F2056 | Group Sheet | Family Chart |
Family | PENNINGTON, Charles, b. Est 1866, England ![]() ![]() | |
Marriage | Est 1886 | England ![]() |
|
||
Family ID | F2081 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|