Name | CAIN, Thomas | |
Birth | 1882 | Bootle Cum Linacre, Lancashire, England |
|
||
Gender | Male | |
Death | Est 1945 | England |
Person ID | I8109 | Ward |
Last Modified | 27 Feb 2011 |
Father | CAIN, Henry William, b. 1841, Bootle, Lancashire, England d. 29 Jul 1891, Hatton, near Warwick, England (Age 50 years) | |
Mother | RIMMER, Annie, b. Est 1845, England d. Est 1925, England (Age ~ 80 years) | |
Marriage | Est 1865 | England |
|
||
Family ID | F2056 | Group Sheet | Family Chart |
Event Map |
|
|