Name | ROSS, Muriel | |
Birth | 17 May 1910 | England |
|
||
Gender | Female | |
Name | Muriel Gardner | |
Name | Muriel Heath | |
Death | Est 1990 | England |
Person ID | I8126 | Ward |
Last Modified | 27 Feb 2011 |
Father | ROSS, John William, b. 1881, England d. 1959, England (Age 78 years) | |
Mother | CAIN, Elizabeth, b. 29 Aug 1882, Litherland, Liverpool, Lancashire, England d. 1979, Lancashire, England (Age 96 years) | |
Marriage | Est 1908 | England |
|
||
Family ID | F2085 | Group Sheet | Family Chart |
Family 1 | HEATH, u. | |
Family ID | F2087 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | GARDNER, u. | |||
Children |
|
|||
Family ID | F2086 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|