Name | SIMMS, Mary Agnes | |
Birth | 1859 | Wisconsin, USA ![]() |
|
||
Gender | Female | |
Name | Mary Agnes Jones | |
Death | Est 1930 | USA ![]() |
Person ID | I8145 | Ward |
Last Modified | 20 Dec 2011 |
Father | SIMMS, James, b. 1819, England ![]() ![]() | |
Mother | VESSEY, Ann d. 13 Jun 1900, Oshkosh, Winnebago, Wisconsin, USA ![]() | |
Family ID | F242 | Group Sheet | Family Chart |
Family | JONES, David E., b. Abt 1844, Wales ![]() ![]() | |||
Marriage | Est 1880 | Wisconsin, USA ![]() |
||
|
||||
Children |
|
|||
Family ID | F2095 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |