Name | SIMMS, Mildred Marie Cecile | |
Birth | 12 Jun 1905 | Anamoose, North Dakota, USA ![]() |
|
||
Gender | Female | |
Name | Mildred Marie Cecile Black | |
Name | Mildred Marie Cecile Hart | |
Name | Mildred Marie Cecile Wehr | |
Death | 25 Apr 1980 | Polson, Lake, Montana, USA ![]() |
|
||
Person ID | I8149 | Ward |
Last Modified | 27 Feb 2011 |
Father | SIMMS, Ernest, b. 19 Apr 1879, Oshkosh, Winnebago, Wisconsin, USA ![]() ![]() | |
Mother | KOVAR, Mary, b. 21 Aug 1881, Dolní Dobrouc, East Bohemia, Czech Republic ![]() ![]() | |
Marriage | Est 1904 | USA ![]() |
Family ID | F2096 | Group Sheet | Family Chart |
Family 1 | WEHR, unknown, b. Est 1905, USA ![]() ![]() | |||||||
Marriage | Est 1923 | USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2097 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Family 2 | BLACK, unknown, b. Est 1900, USA ![]() | |
Marriage | Est 1930 | USA ![]() |
|
||
Family ID | F2099 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 3 | HART, Henry Wolfe, b. 11 Nov 1892, Beresford, South Dakota, USA ![]() ![]() | |||
Marriage | Est 1935 | USA ![]() |
||
Children |
|
|||
Family ID | F2098 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|