Name | SIMMS, Arthur | |
Birth | 06 Oct 1906 | North Dakota, USA |
|
||
Gender | Male | |
Death | 17 Jun 1986 | USA |
|
||
Person ID | I8160 | Ward |
Last Modified | 27 Feb 2011 |
Father | SIMMS, Ernest, b. 19 Apr 1879, Oshkosh, Winnebago, Wisconsin, USA d. Oct 1965, Wells, North Dakota, USA (Age 86 years) | |
Mother | KOVAR, Mary, b. 21 Aug 1881, Dolní Dobrouc, East Bohemia, Czech Republic d. 28 Jun 1964, Bremen, North Dakota, USA (Age 82 years) | |
Marriage | Est 1904 | USA |
Family ID | F2096 | Group Sheet | Family Chart |
Event Map |
|
|