Name | UNKNOWN, Josephine | |
Birth | 21 Nov 1899 | Nebraska, USA |
|
||
Gender | Female | |
Name | Josephine Cameron | |
Death | 22 Jul 1993 | Las Vegas, Clark, Nevada, USA |
|
||
Person ID | I8169 | Ward |
Last Modified | 27 Feb 2011 |
Family | CAMERON, Marion, b. Jun 1889, Kansas, USA d. 11 Jul 1952, Omaha, Douglas, Nebraska, USA (Age ~ 63 years) | |||||||
Marriage | Est 1920 | USA | ||||||
Children |
|
|||||||
Family ID | F2103 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|