Name | WARD, Eliza | |
Birth | Abt 1816 | Haltham on Bain, Horncastle, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Death | Est 1899 | England ![]() |
Person ID | I8208 | Ward |
Last Modified | 27 Feb 2011 |
Father | WARD, William, b. Abt 1773, Hainton, Lincolnshire, England ![]() ![]() | |
Mother | DAWSON, Ann, b. 11 Nov 1784, Welton le Marsh, Lincolnshire, England ![]() ![]() | |
Marriage | 21 Oct 1808 | Haltham on Bain, Lincolnshire, England ![]() |
|
||
Family ID | F2077 | Group Sheet | Family Chart |
Event Map |
|
|