Name | WOOD, Dinah | |
Birth | 1791 | Saleby, Lincolnshire, England |
|
||
Gender | Female | |
Name | Dinah Dawson | |
Death | 1849 | Louth, Lincolnshire, England |
|
||
Person ID | I8212 | Ward |
Last Modified | 27 Feb 2011 |
Family | DAWSON, John, b. 17 Jan 1790, Welton le Marsh, Lincolnshire, England d. Est 1855, Lincolnshire, England (Age 64 years) | |||
Marriage | 23 Jul 1812 | Saleby, Lincolnshire, England | ||
|
||||
Children |
|
|||
Family ID | F2078 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|