Name | DAWSON, John Wood | |
Birth | 1813 | Welton Grand, Lincolnshire, England |
|
||
Gender | Male | |
Death | Sep 1905 | Louth, Lincolnshire, England |
|
||
Person ID | I8213 | Ward |
Last Modified | 27 Feb 2011 |
Father | DAWSON, John, b. 17 Jan 1790, Welton le Marsh, Lincolnshire, England d. Est 1855, Lincolnshire, England (Age 64 years) | |
Mother | WOOD, Dinah, b. 1791, Saleby, Lincolnshire, England d. 1849, Louth, Lincolnshire, England (Age 58 years) | |
Marriage | 23 Jul 1812 | Saleby, Lincolnshire, England |
|
||
Family ID | F2078 | Group Sheet | Family Chart |
Event Map |
|
|