Name | COCKING, Marian 'Miriam' | |
Birth | Abt 1882 | Orby, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Name | Marian 'Miriam' Drakes | |
Name | Miriam Cocking | |
|
||
Death | Est 1945 | England ![]() |
Person ID | I8307 | Ward |
Last Modified | 28 Nov 2011 |
Father | COCKING, Charles Vessey, b. 22 Jan 1844, Fotherby, Lincolnshire, England ![]() ![]() | |
Mother | SANDERSON, Emma Jane, b. Est 1850, England ![]() ![]() | |
Marriage | 25 May 1871 | Parish Church, Handsworth, Yorkshire, England ![]() |
|
||
Family ID | F229 | Group Sheet | Family Chart |
Family | DRAKES, Daniel Mundy, b. Est 1880, England ![]() ![]() | |
Marriage | 07 Jun 1911 | Orby, Spilsby RD, Lincolnshire, England ![]() |
|
||
Family ID | F2140 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|