Name | BILLINGS, Michael | |
Birth | 1928 | England ![]() |
|
||
Gender | Male | |
Death | Apr 2016 | England ![]() |
|
||
Person ID | I8316 | Ward |
Last Modified | 12 Mar 2017 |
Father | BILLINGS, John Ryley, b. 26 Sep 1900, Leicester, Leicestershire, England ![]() ![]() | |
Mother | SILVESTER, unknown, b. Est 1900, England ![]() | |
Marriage | Est 1919 | England ![]() |
|
||
Family ID | F2142 | Group Sheet | Family Chart |
Family | UNKNOWN, J. | |||
Children |
|
|||
Family ID | F2143 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|