Name | MORSE, Frank Philip | |
Birth | Abt 1866 | Boston, Massachussetts, USA |
|
||
Gender | Male | |
Death | Est 1945 | USA |
Person ID | I8369 | Ward |
Last Modified | 3 Mar 2011 |
Father | MORSE, Philip R., b. Est 1850, USA d. Est 1915, USA (Age ~ 65 years) | |
Mother | UNKNOWN, Permelia, b. Est 1850, USA d. Est 1915, USA (Age ~ 65 years) | |
Marriage | Est 1868 | USA |
|
||
Family ID | F2168 | Group Sheet | Family Chart |
Family | CALDER, Harriet E., b. 29 Jul 1868, Massachussetts, USA d. 03 Sep 1914, USA (Age 46 years) | |||
Marriage | 23 Mar 1889 | Boston, Massachussetts, USA | ||
|
||||
Children |
|
|||
Family ID | F2167 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|