Name | AMBROSE, Henry | |
Birth | Jun 1649 | Salisbury, Essex, Massachussetts, USA |
|
||
Gender | Male | |
Death | Bef 1724 | Essex, Massachussetts, USA |
Person ID | I8393 | Ward |
Last Modified | 2 Mar 2011 |
Father | AMBROSE, Henry, b. Abt 1613 d. Est 1658, Boston, Massachussetts, USA (Age ~ 45 years) | |
Mother | UNKNOWN, Susanna, b. Abt 1615 d. 09 Apr 1682, Boston, Massachussetts, USA (Age ~ 67 years) | |
Marriage | Est 1635 | |
Family ID | F2180 | Group Sheet | Family Chart |
Family | WORCESTER, Susanna, b. Abt 1650, Massachussetts, USA d. 22 Dec 1730, Salisbury, Essex, Massachussetts, USA (Age ~ 80 years) | |||
Marriage | Oct 1672 | Salisbury, Essex, Massachussetts, USA | ||
|
||||
Children |
|
|||
Family ID | F2179 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|