Name | GATER, Michael | |
Birth | 1552 | Hillmorton, Warwickshire, England |
|
||
Gender | Male | |
Death | Est 1615 | England |
Person ID | I8403 | Ward |
Last Modified | 2 Mar 2011 |
Family | BAILEY, Elizabeth, b. 1556, Hillmorton, Warwickshire, England d. 09 Oct 1608, Hillmorton, Warwickshire, England (Age 52 years) | |||
Marriage | 13 Nov 1576 | Hillmorton, Warwickshire, England | ||
|
||||
Children |
|
|||
Family ID | F2186 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|