Name | BAILEY, Elizabeth | |
Birth | 1556 | Hillmorton, Warwickshire, England |
|
||
Gender | Female | |
Name | Elizabeth Gater | |
Death | 09 Oct 1608 | Hillmorton, Warwickshire, England |
Person ID | I8404 | Ward |
Last Modified | 2 Mar 2011 |
Father | BAILEY, William, b. 1530, Hillmorton, Warwickshire, England d. Est 1595, Warwickshire, England (Age 65 years) | |
Mother | UNKNOWN, unknown, b. Abt 1532, England d. Est 1610, England (Age ~ 78 years) | |
Marriage | Est 1555 | England |
|
||
Family ID | F2187 | Group Sheet | Family Chart |
Family | GATER, Michael, b. 1552, Hillmorton, Warwickshire, England d. Est 1615, England (Age 63 years) | |||
Marriage | 13 Nov 1576 | Hillmorton, Warwickshire, England | ||
|
||||
Children |
|
|||
Family ID | F2186 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|